Keunggulan:
Safe & Reliable:
Smart:
User-friendly:
Technical Specifications: | |||
Model | SUN-3.6K-G | SUN-5K-G | SUN-6K-G |
Energy source | Grid-connected PV | ||
Input Side | |||
Max.DC Input Power(kW) | 4.68 | 6.5 | 6.6 |
Max.DC Input Voltage(V) | 500 | ||
Start-up DC Input Voltage(V) | 120 | ||
MPPT Operating Range(V) | 100~500 | ||
Max.DC Input Current(A) | 10+10 | ||
Number of MPPT/ Strings per MPPT | 2/1 | ||
Output Side | |||
Rated Output Power(kW) | 3.6 | 5 | 6.6 |
Max.Active Power(kW) | 4 | 5.5 | 6.6 |
Rated AC Grid Voltage(V) | 230 | ||
AC Grid Voltage Range(V) | 180~300 | ||
Rated Grid Frequency(Hz) | 50/60(Optional) | ||
Operating Phase | Single phase | ||
Rated AC Grid Output Current(A) | 16 | 22 | 26 |
Max.AC Output Current(A) | 18 | 24 | 29 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <3% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 47~52 or 57~62(Optional) | ||
Efficiency | |||
Max. Efficiency | 97.3% | 97.5% | 97.5% |
Euro Efficiency | 97.1% | 97.3% | 97.3% |
MPPT Efficiency | >99% | ||
Protection | |||
DC Reverse-Polarity Protection | Yes | ||
AC Short Circuit Protection | Yes | ||
AC Output Overcurrent Protection | Yes | ||
Output Overvoltage Protection | Yes | ||
Insulation Resistance Protection | Yes | ||
Ground Fault Monitoring | Yes | ||
Surge Protection | Yes | ||
Islanding Protection | Yes | ||
Temperature Protection | Yes | ||
Integrated DC Switch | Yes | ||
General Data | |||
Size(mm) | 330W×310H×172D | ||
Weight(kg) | 11 | ||
Topology | Transformerless | ||
Internal Consumption | <1W(Night) | ||
Running Temperature | -25~60°C | ||
Ingress Protection | IP65 | ||
Noise Emission(Typical) | <30 dB | ||
Cooling Concept | Intelligent cooling | ||
Max. Operating Altitude Without Derating | 2000m | ||
Designed Lifetime | >20 years | ||
Grid Connection Standard | EN50549, IEC61727 | ||
Operating Surroundings Humidity | 0-100% | ||
Safety EMC /Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 | ||
Features | |||
DC Connection | MC-4 mateable | ||
AC Connection | IP65 rated plug | ||
Display | LCD1602 | ||
Interface | RS485/RS232 |
Reviews
There are no reviews yet.