Keunggulan:
Safe & Reliable:
Smart:
User-friendly:
Technical Specifications: | |||||
Model | SUN-5K-G03 | SUN-6K-G03 | SUN-7K-G03 | SUN-8K-G03 | SUN-10K-G03 |
Energy source | Grid-connected PV | ||||
Input Side | |||||
Max.DC Input Power(kW) | 6.5 | 7.8 | 9.1 | 10.4 | 13 |
Max.DC Input Voltage(V) | 1000 | ||||
Start-up DC Input Voltage(V) | 200 | ||||
MPPT Operating Range(V) | 200~800 | ||||
Max.DC Input Current(A) | 10+10 | ||||
Number of MPPT/ Strings per MPPT | 2/1 | ||||
Output Side | |||||
Rated Output Power(kW) | 5 | 6 | 7 | 8 | 10 |
Max.Active Power(kW) | 5.5 | 6.6 | 7.7 | 8.8 | 11 |
Rated AC Grid Voltage(V) | 380/400 | ||||
AC Grid Voltage Range(V) | 277~460 | ||||
Rated Grid Frequency(Hz) | 50/60(Optional) | ||||
Operating Phase | Three phase | ||||
Rated AC Grid Output Current(A) | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 |
Max.AC Output Current(A) | 8 | 9.57 | 11.1 | 12.76 | 16 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||
Grid Current THD | <3% | ||||
DC Injection Current(mA) | <0.5% | ||||
Grid Frequency Range | 47~52 or 57~62(Optional) | ||||
Efficiency | |||||
Max. Efficiency | 98.3% | ||||
Euro Efficiency | 97.5% | ||||
MPPT Efficiency | >99% | ||||
Protection | |||||
DC Reverse-Polarity Protection | Yes | ||||
AC Short Circuit Protection | Yes | ||||
AC Output Overcurrent Protection | Yes | ||||
Output Overvoltage Protection | Yes | ||||
Insulation Resistance Protection | Yes | ||||
Ground Fault Monitoring | Yes | ||||
Surge Protection | Yes | ||||
Islanding Protection | Yes | ||||
Temperature Protection | Yes | ||||
Integrated DC Switch | Yes | ||||
General Data | |||||
Size(mm) | 330W×430H×177D | ||||
Weight(kg) | 15 | ||||
Topology | Transformerless | ||||
Internal Consumption | <1W(Night) | ||||
Running Temperature | -25~60°C | ||||
Ingress Protection | IP65 | ||||
Noise Emission(Typical) | <30 dB | ||||
Cooling Concept | Intelligent cooling | ||||
Max. Operating Altitude Without Derating | 2000m | ||||
Designed Lifetime | >20 years | ||||
Grid Connection Standard | EN50549, IEC61727 | ||||
Operating Surroundings Humidity | 0-100% | ||||
Safety EMC /Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 | ||||
Features | |||||
DC Connection | MC-4 mateable | ||||
AC Connection | IP65 rated plug | ||||
Display | LCD1602 | ||||
Interface | RS485/RS232 |
Reviews
There are no reviews yet.